Enrollment Limit and Present Number
As of May 1st, 2025
| Classification | 1st year | 2nd year | 3rd year | 4th year | 5th year | 6th year | Total | |
|---|---|---|---|---|---|---|---|---|
| Department of Medicine | Enrollment Limit | 105 | 105 | 105 | 110 | 110 | 110 | 645 |
| Present Number | 109 | 129 | 114 | 105 | 120 | 114 | 691 | |
| (32) | (31) | (28) | (34) | (27) | (22) | (174) | ||
| Department of Biomedical Sciences | Enrollment Limit | 12 | 12 | 12 | 12 | - | - | 48 |
| Present Number | 14 | 20 | 14 | 8 | - | - | 56 | |
| (9) | (12) | (6) | (3) | - | - | (30) | ||
| Department of Health Sciences | Enrollment Limit | 134 | 134 | 134 | 134 | - | - | 536 |
| Present Number | 147 | 130 | 151 | 134 | - | - | 562 | |
| (110) | (108) | (117) | (112) | - | - | (447) | ||
| Total | Enrollment Limit | 251 | 251 | 251 | 256 | 110 | 110 | 1,229 |
| Present Number | 270 | 279 | 279 | 247 | 120 | 114 | 1,309 |
Figures in parenthesis indicate the number of female students.
As of May 1st, 2025
| Course | Classification | 1st year | 2nd year | Total |
|---|---|---|---|---|
| Master’s Course in Graduate School of Medical Sciences | Enrollment Limit | 20 | 20 | 40 |
| Present Number | 30 | 17 | 47 | |
| Master’s Course in Graduate School of Medical Sciences, Department of Health Sciences | Enrollment Limit | 27 | 27 | 54 |
| Present Number | 32 | 29 | 61 | |
| Total | Enrollment Limit | 47 | 47 | 94 |
| Present Number | 62 | 46 | 108 |
As of May 1st, 2025
| Department | Classification | 1st year | 2nd year | 3rd year | 4th year | Total |
|---|---|---|---|---|---|---|
| Department of Medical Sciences | Enrollment limit | 107 | 107 | 107 | 107 | 428 |
| Present Number | 135 | 116 | 107 | 150 | 508 | |
| Department of Health Sciences | Enrollment limit | 10 | 10 | 10 | - | 30 |
| Present Number | 10 | 7 | 20 | - | 37 | |
| Total | Enrollment limit | 117 | 117 | 117 | 107 | 458 |
| Present Number | 145 | 123 | 127 | 150 | 545 |
Graduates and Degrees awarded
| Department | 2022 FY | 2023 FY | 2024 FY | Total (1991.7.1~2025.3.31) |
|
|---|---|---|---|---|---|
| Department of Medicine | 109 | 120 | 100 | 3,570 | |
| Department of Biomedical Science | 12 | 10 | 16f | 186 | |
| Department of Health Sciences | Nursing | 73 | 65 | 65 | 1,329 |
| Radiological Sciences | 35 | 33 | 30 | 650 | |
| Medical Technology | 31 | 34 | 27 | 656 | |
| Subtotal | 139 | 132 | 122 | 2,635 | |
| Total | 260 | 262 | 238 | 6,391 | |
| Department of Medicine | |
|---|---|
| Department (Under the old system) | 4,766 |
| Department (Under the new system, 1949-1991.6.30) | 3,858 |
| Medical College | 838 |
| Classification | 2022 FY | 2023 FY | 2024 FY | Total (1991.7.1~2025.3.31) |
||
|---|---|---|---|---|---|---|
| Doctoral Course | Degrees Awarded | Doctor of Philisophy (Medical Schience) |
98 | 88 | 124 | 2,825 |
| Doctor of Science | - | - | - | 82 | ||
| Doctor of Nursing | 1 | 2 | 2 | 45 | ||
| Doctor of Health Science | 6 | 6 | 5 | 74 | ||
| Thesis Accepted | Doctor of Philisophy (Medical Schience) |
14 | 14 | 18 | 1,277 | |
| Doctor of Science | 0 | 0 | 0 | 8 | ||
| Master’s Course | Master of Medical Sciences | 9 | 14 | 16 | 367 | |
| Master of Public Health | - | - | - | 38 | ||
| Master of Nursing | 9 | 11 | 11 | 151 | ||
| Master of Health Science | 25 | 19 | 17 | 345 | ||
| Professional Degree Course | Master of Health Administration | 17 | 21 | 22 | 397 | |
| The number of Degrees under the old system | Degrees under the new system | ||
|---|---|---|---|
| (Fukuoka Medical College, Kyushu Imperial University , Kyushu University) | Degrees Awarded (1949-1991.6.30) |
Theses Accepted (1953-1991.6.30) |
|
| Doctor of Philosophy (Medical Sciences) |
Doctor of Philosophy (Science) |
Doctor of Philosophy (Medical Sciences) |
|
| 5,310 | 891 | 16 | 1,549 |
Research Cadavers
| Classification | 2020 FY | 2021 FY | 2022 FY | 2023 FY | 2024 FY | Average during 5 years |
|---|---|---|---|---|---|---|
| Cadavers | 46 | 44 | 43 | 42 | 41 | 43 |
| Cadavers collected | 34 | 42 | 41 | 49 | 47 | 43 |
| Classification | 2020 FY | 2021 FY | 2022 FY | 2023 FY | 2024 FY | Average during 5 years |
|---|---|---|---|---|---|---|
| Cadavers | 12 | 18 | 25 | 16 | 15 | 17 |
Number of Staff
As of May 1st, 2025
| Classification | Faculty | Total | ||||
|---|---|---|---|---|---|---|
| Professor | Associate professor | Lecturer | Assistant Professor | Research Associate | ||
| Active staff | 65 (1) | 46 (8) | 30 (6) | 125 (17) | 0 (0) | 266 (32) |
Figures in parentheses indicate the number of faculty members of special projects.
As of May 1st, 2025
| Classification | Non-Faculty | Total | |
|---|---|---|---|
| Administrative Staff | Medical Technician | ||
| Active staff | 18 | 2 | 20 |
Staff of the Administrative office for the Faculty Sciences etc. are not included.
Grant-in-Aids for Scientific Research
(thousand yen)
| Faculty of Medical Sciences (other than Department of Health Sciences) |
2022 FY | 2023 FY | 2024 FY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | ||
| Grant-in-Aids for Specially Promoted Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant-in-Aid for Scientific Research on Innovative Areas | 4 | 22,900 | 6,870 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant-in-Aid for Transformative Research Areas (A) | 3 | 8,200 | 2,460 | 4 | 14,900 | 4,470 | 9 | 95,700 | 28,710 | |
| Grant-in-Aid for Transformative Research Areas (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant-in-Aid for Scientific Research (S) | 2 | 72,600 | 21,780 | 2 | 56,400 | 16,920 | 2 | 56,400 | 16,920 | |
| Grant-in-Aid for Scientific Research (A) | 4 | 41,500 | 12,450 | 5 | 45,000 | 13,500 | 5 | 52,700 | 15,810 | |
| Grant-in-Aid for Scientific Research (B) | 28 | 114,800 | 34,440 | 33 | 138,000 | 41,400 | 36 | 151,100 | 45,330 | |
| Grant-in-Aid for Scientific Research (C) | 123 | 111,500 | 33,360 | 125 | 135,000 | 39,900 | 114 | 117,300 | 35,190 | |
| Grant-in-Aid for Challenging Research (Pioneering) | 2 | 22,800 | 6,840 | 1 | 1,500 | 450 | 3 | 15,500 | 4,650 | |
| Grant-in-Aid for Challenging Research (Exploratory) | 14 | 29,100 | 8,730 | 15 | 33,300 | 9,990 | 9 | 16,000 | 4,800 | |
| Grant-in-Aid for Early-Career Scientists | 49 | 63,500 | 18,720 | 54 | 56,251 | 16,875 | 68 | 75,029 | 22,509 | |
| Grant-in-Aid for Research Activity Start-up | 14 | 11,500 | 3,450 | 10 | 10,700 | 3,210 | 15 | 14,100 | 4,230 | |
| Grant-in-Aid for Encouragement of Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 470 | 0 | |
| Grant-in-Aid for JSPS Fellows | 8 | 7,300 | 270 | 12 | 10,900 | 1,200 | 12 | 11,900 | 2,190 | |
| Fund for the Promotion of Joint International Research | Home-Returning Researcher Development Research | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28,600 | 8,580 |
| International Collaborative Research | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4,600 | 1,380 | |
| Total | 251 | 505,700 | 149,370 | 261 | 499,951 | 147,915 | 276 | 639,399 | 190,299 | |
(thousand yen)
| Department of Health Sciences | 2022 FY | 2023 FY | 2025 FY | ||||||
|---|---|---|---|---|---|---|---|---|---|
| number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
| Grant-in-Aids for Specially Promoted Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for Transformative Research Areas (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for Transformative Research Areas (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for Scientific Research (S) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for Scientific Research (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for Scientific Research (B) | 2 | 8,100 | 2,430 | 5 | 19,100 | 5,730 | 4 | 15,400 | 4,620 |
| Grant-in-Aid for Scientific Research (C) | 26 | 17,650 | 5,295 | 28 | 25,150 | 7,545 | 24 | 24,000 | 7,200 |
| Grant-in-Aid for Challenging Research (Pioneering) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for Challenging Research (Exploratory) | 1 | 900 | 270 | 2 | 3,300 | 990 | 3 | 4,800 | 1,440 |
| Grant-in-Aid for Early-Career Scientists | 13 | 8,900 | 2,550 | 13 | 8,400 | 2,520 | 13 | 9,000 | 2,700 |
| Grant-in-Aid for Research Activity Start-up | 3 | 2,200 | 660 | 2 | 1,000 | 300 | 5 | 4,600 | 1,380 |
| Grant-in-Aid for Encouragement of Scientists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant-in-Aid for JSPS Fellows | 0 | 0 | 0 | 1 | 900 | 0 | 1 | 900 | 0 |
| International Collaborative Research (Fund for the Promotion of Joint International Research) | 1 | 3,000 | 600 | 1 | 2,100 | 630 | 0 | 0 | 0 |
| Total | 46 | 40,750 | 11,805 | 52 | 59,950 | 17,715 | 50 | 58,700 | 17,340 |
Joint research and Funded research
(thousand yen)
| Faculty of Medical Sciences (other than Department of Health Sciences) |
2013 | 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
| Joint research | 60 | 133,508 | 26,612 | 63 | 102,648 | 22,372 | 56 | 103,497 | 20,855 |
| Funded research | 42 | 385,505 | 61,122 | 44 | 479,880 | 77,149 | 97 | 907,744 | 140,540 |
| Department of Health Sciences | 2013 | 2014 | 2015 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
| Joint research | 6 | 7,960 | 1,592 | 6 | 1,500 | 300 | 9 | 11,164 | 2,236 |
| Funded research | 3 | 5,411 | 715 | 2 | 946 | 284 | 4 | 8,700 | 2,610 |
Donations received
(yen)
| Faculty of Medical Sciences (other than Department of Health Sciences) |
2017 | 2018 | 2019 |
|---|---|---|---|
| The amount of Donations received | 1,226,024,186 | 1,048,391,814 | 1,430,395,172 |
| Department of Health Sciences | 2017 | 2018 | 2019 |
|---|---|---|---|
| The amount of Donations received | 13,700,555 | 6,275,555 | 7,537,778 |
