Enrollment Limit and Present Number
As of May 1st, 2022
Classification | 1st year | 2st year | 3st year | 4st year | 5st year | 6st year | Total | |
---|---|---|---|---|---|---|---|---|
Department of Medicine | Enrollment Limit | 110 | 110 | 110 | 111 | 111 | 111 | 663 |
Present Number | 117 | 129 | 118 | 105 | 125 | 110 | 704 | |
( 35 ) | ( 28 ) | ( 20 ) | ( 23 ) | ( 28 ) | ( 15 ) | ( 149 ) | ||
Department of Biomedical Sciences | Enrollment Limit | 12 | 12 | 12 | 12 | - | - | 48 |
Present Number | 12 | 22 | 10 | 12 | - | - | 56 | |
( 4 ) | ( 10 ) | ( 4 ) | ( 8 ) | - | - | ( 26 ) | ||
Department of Health Sciences | Enrollment Limit | 134 | 134 | 134 | 134 | - | - | 536 |
Present Number | 151 | 124 | 133 | 142 | - | - | 550 | |
( 118 ) | ( 103 ) | ( 109 ) | ( 117 ) | - | - | ( 447 ) | ||
Total | Enrollment Limit | 256 | 256 | 256 | 257 | 111 | 111 | 1,247 |
Present Number | 280 | 275 | 261 | 259 | 125 | 110 | 1,310 |
As of May 1st, 2022
Course | Classification | 1st year | 2st year | Total |
---|---|---|---|---|
Master’s Course in Graduate School of Medical Sciences | Enrollment Limit | 20 | 20 | 40 |
Present Number | 15 | 10 | 25 | |
Master’s Course in Graduate School of Medical Sciences, Department of Health Sciences | Enrollment Limit | 27 | 27 | 54 |
Present Number | 33 | 38 | 71 | |
Total | Enrollment Limit | 47 | 47 | 94 |
Present Number | 48 | 48 | 96 |
As of May 1st, 2022
Course | Enrollment limit and students enrolled |
1st year | 2st year | 3st year | 4st year | Total |
---|---|---|---|---|---|---|
Department of Medical Sciences | Enrollment limit | 107 | 107 | 107 | 107 | 428 |
Students enrolled | 117 | 108 | 106 | 199 | 530 | |
Doctor Course in Graduate School of Health Sciences | Enrollment limit | 10 | 10 | 10 | - | 30 |
Students enrolled | 8 | 5 | 24 | - | 37 | |
Total | Enrollment limit | 117 | 117 | 117 | 107 | 458 |
Students enrolled | 125 | 113 | 130 | 199 | 567 |
Graduates and Degrees awarded
2019 | 2020 | 2021 | Total (1991.7.1~2022.3.31) |
||
---|---|---|---|---|---|
Department of Medicine | 112 | 105 | 112 | 3,241 | |
Department of Biomedical Sciences | 9 | 16 | 12 | 148 | |
Department of Health Sciences | Nursing | 70 | 69 | 70 | 1,126 |
Radiological Sciences | 24 | 44 | 33 | 552 | |
Medical Technology | 33 | 33 | 37 | 564 | |
Subtotal | 127 | 146 | 140 | 2,242 | |
Total | 248 | 267 | 264 | 5,631 |
Department of Medicine | |
---|---|
Department (Under the old system) | 4,766 |
Department (Under the new system) | 3,858 |
Medical College | 838 |
Classification | 2019 | 2020 | 2021 | Total (1991.7.1~2022.3.31) |
||
---|---|---|---|---|---|---|
Ph.D. Course | Ph.D (by advanced) |
Ph.D. (Medical) | 92 | 110 | 115 | 2,515 |
Ph.D. (Science) | 0 | 0 | 0 | 82 | ||
Ph.D. (by dissertation) |
Ph.D. (Medical) | 23 | 8 | 15 | 1,231 | |
Ph.D. (Science) | 0 | 0 | 0 | 8 | ||
Master’s Course | Ph.D. (Medical) | 13 | 18 | 14 | 328 | |
Master of Public Health | - | - | - | 38 | ||
Degree course for professionals | Master of Public Health | 19 | 18 | 17 | 337 |
The number of Degrees under the old system | Degrees under the new system | ||
---|---|---|---|
(Fukuoka Medical College, Kyushu Imperial University , Kyushu University) | The number of Ph.D. (by advanced) |
The number of Ph.D. (by dissertation) |
|
Doctor of Medicine | Doctor of Science | Doctor of Medicine | |
5,310 | 891 | 16 | 1,549 |
※The number of Ph.D. (by dissertation) :Graduates from 1953 to 1991
Research Cadavers
Classification | 2017 | 2018 | 2019 | 2020 | 2021 | Average during 5 years |
---|---|---|---|---|---|---|
Cadavers | 50 | 46 | 48 | 46 | 44 | 47 |
Cadavers collected | 40 | 50 | 56 | 34 | 42 | 44 |
Classification | 2017 | 2018 | 2019 | 2020 | 2021 | Average during 5 years |
---|---|---|---|---|---|---|
Cadavers | 82 | 92 | 85 | 12 | 18 | 58 |
Active Staff
As of August 1st.2022
Classification | Faculty | Total | ||||
---|---|---|---|---|---|---|
Professor | Associate professor | Lecturer | Assistant Professor | Research Associate | ||
Active staff | 59(1) | 56(15) | 30(3) | 101(15) | 1(0) | 247(34) |
Figures in parentheses indicate the number of faculty members of Donated Fund Laboratories and Faculty Members (Special projects)
As of August 1st.2022
Classification | Non-Faculty | Total | |
---|---|---|---|
Administrative Staff | Medical Technician | ||
Active staff | 14 | 2 | 16 |
Staff of the Administrative office for the Faculty Sciences, etc. not included.
Grant-in-Aids for Scientific Research
(unit: a thousand yen)
Faculty of Medical Sciences (other than Department of Health Sciences) |
2013 | 2014 | 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|
number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
Grant-in-Aids for Specially Promoted Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aids for Scientific Research on Priority Areas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Scientific Research on Innovative Areas | 26 | 294,400 | 88,320 | 26 | 308,200 | 92,460 | 19 | 206,900 | 62,070 |
Grant-in-Aid for Scientific Research S | 2 | 85,000 | 25,500 | 2 | 44,500 | 13,350 | 2 | 54,300 | 16,290 |
Grant-in-Aid for Scientific Research A | 11 | 117,800 | 35,340 | 14 | 136,300 | 40,890 | 9 | 63,900 | 19,170 |
Grant-in-Aid for Scientific Research B | 29 | 117,100 | 35,130 | 35 | 132,000 | 39,600 | 31 | 115,400 | 34,620 |
Grant-in-Aid for Scientific Research C | 94 | 125,400 | 37,620 | 104 | 127,900 | 38,370 | 107 | 134,300 | 40,290 |
Grant-in-Aid for Challenging Exploratory Research | 35 | 44,900 | 13,470 | 34 | 45,100 | 13,530 | 28 | 33,600 | 10,080 |
Grant-in-Aid for Young Scientists S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Young Scientists A | 3 | 20,200 | 6,060 | 9 | 60,300 | 18,090 | 6 | 29,900 | 8,970 |
Grant-in-Aid for Young Scientists B | 49 | 71,900 | 21,570 | 51 | 64,900 | 19,470 | 47 | 56,100 | 16,830 |
Grant-in-Aid for Research Activity Start-up | 3 | 3,400 | 1,020 | 7 | 7,000 | 2,100 | 5 | 5,500 | 1,650 |
Grant-in-Aid for Encouragement of Scientists | 24 | 26,651 | 0 | 20 | 21,800 | 3,030 | 15 | 14,800 | 1,650 |
Grant-in-Aid for Special Purposes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 276 | 906,751 | 264,030 | 302 | 948,000 | 280,890 | 269 | 714,700 | 211,620 |
(unit: a thousand yen)
Department of Health Sciences | 2013 | 2014 | 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|
number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
Grant-in-Aids for Specially Promoted Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aids for Scientific Research on Priority Areas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Scientific Research on Innovative Areas | 1 | 3,000 | 900 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Scientific Research S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Scientific Research A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Scientific Research B | 2 | 6,700 | 2,010 | 1 | 2,900 | 870 | 2 | 6,600 | 1,980 |
Grant-in-Aid for Scientific Research C | 17 | 18,100 | 5,430 | 17 | 21,400 | 6,420 | 19 | 17,800 | 5,340 |
Grant-in-Aid for Challenging Exploratory Research | 4 | 3,800 | 1,140 | 6 | 6,100 | 1,830 | 5 | 4,100 | 1,230 |
Grant-in-Aid for Young Scientists S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Young Scientists A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant-in-Aid for Young Scientists B | 6 | 8,300 | 1,800 | 8 | 5,100 | 1,530 | 5 | 3,700 | 1,110 |
Grant-in-Aid for Research Activity Start-up | 2 | 2,000 | 600 | 0 | 0 | 0 | 1 | 1,100 | 330 |
Grant-in-Aid for Encouragement of Scientists | 1 | 1,000 | 0 | 1 | 900 | 0 | 2 | 1,900 | 0 |
Grant-in-Aid for Special Purposes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 42,900 | 11,880 | 33 | 36,400 | 10,650 | 34 | 35,200 | 9,990 |
Joint research and Funded research
(unit: a thousand yen)
Faculty of Medical Sciences (other than Department of Health Sciences) |
2013 | 2014 | 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|
number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
Joint research | 60 | 133,508 | 26,612 | 63 | 102,648 | 22,372 | 56 | 103,497 | 20,855 |
Funded research | 42 | 385,505 | 61,122 | 44 | 479,880 | 77,149 | 97 | 907,744 | 140,540 |
Department of Health Sciences | 2013 | 2014 | 2015 | ||||||
---|---|---|---|---|---|---|---|---|---|
number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | number of cases | direct expense | indirect cost | |
Joint research | 6 | 7,960 | 1,592 | 6 | 1,500 | 300 | 9 | 11,164 | 2,236 |
Funded research | 3 | 5,411 | 715 | 2 | 946 | 284 | 4 | 8,700 | 2,610 |
Donations received
(unit: yen)
Faculty of Medical Sciences (other than Department of Health Sciences) |
2017 | 2018 | 2019 |
---|---|---|---|
The amount of Donations received | 1,226,024,186 | 1,048,391,814 | 1,430,395,172 |
Department of Health Sciences | 2017 | 2018 | 2019 |
---|---|---|---|
The amount of Donations received | 13,700,555 | 6,275,555 | 7,537,778 |